- Get link
- X
- Other Apps
Here's a look at the MVIS Institutional Holdings update for 4Q2004 from Nasdaq.com. Shares added or sold during the quarter are in bold. Institutions that did not add or sell during the quarter are not included here.
Owner Name.... Date.... Shares Held.... Change(Shares).... % Change(Shares).... Value($1000)
MACKENZIE FINANCIAL ... 12/31/2004 500,000 490,000 >1,000.00% $2,815
IRONBRIDGE CAPITAL M... 12/31/2004 256,382 226,382 754.61% $1,443
OPPENHEIMER ASSET MA... 12/31/2004 61,150 37,850 162.45% $344
CREDIT SUISSE FIRST ... 12/31/2004 47,518 35,781 304.86% $268
DFA INVESTMENT DIMEN... 12/31/2004 325,464 32,300 11.02% $1,832
PRINCETON CAPITAL MA... 12/31/2004 494,500 29,850 6.42% $2,784
NEW YORK LIFE INVEST... 12/31/2004 22,064 22,064 New $124
STATE BOARD OF ADMIN... 12/31/2004 24,300 20,400 523.08% $137
DEUTSCHE BANK AG....... 12/31/2004 160,544 15,578 10.75% $904
LEHMAN BROTHERS HOLD... 12/31/2004 10,338 10,338 New $58
VANGUARD GROUP INC..... 12/31/2004 274,715 9,000 3.39% $1,547
TIAA CREF INVESTMENT... 12/31/2004 112,869 8,110 7.74% $635
FIFTH THIRD BANCORP.... 12/31/2004 7,000 7,000 New $39
BEAR STEARNS & CO IN... 12/31/2004 22,004 6,362 40.67% $124
TEACHERS ADVISORS IN... 12/31/2004 13,805 5,000 56.79% $78
UBS AMERICAS INC....... 12/31/2004 61,195 4,900 8.70% $345
US BANCORP \DE\........ 12/31/2004 4,040 2,040 102.00% $23
NORTHERN TRUST CORP.... 12/31/2004 146,959 1,500 1.03% $827
AMERICAN INTERNATION... 12/31/2004 10,947 793 7.81% $62
REAVES W H & CO INC.... 12/31/2004 1,800 500 38.46% $10
WELLS FARGO & CO/MN.... 12/31/2004 400 400 New $2
FUND ASSET MANAGEMEN... 12/31/2004 40,100 (300) (0.74%) $226
MERRILL LYNCH & CO I... 12/31/2004 9,825 (1,550) (13.63%) $55
DAVENPORT & CO LLC..... 12/31/2004 17,250 (2,925) (14.50%) $97
BARCLAYS GLOBAL INVE... 12/31/2004 526,746 (4,686) (0.88%) $2,966
WM ADVISORS INC/WA..... 12/31/2004 566,225 (5,000) (0.88%) $3,188
STATE STREET CORP....... 12/31/2004 222,145 (11,714) (5.01%) $1,251
FIRSTHAND CAPITAL MA... 12/31/2004 197,170 (22,180) (10.11%) $1,110
JHC CAPITAL MANAGEME... 12/31/2004 40,000 (30,000) (42.86%) $225
PUBLIC EMPLOYEES RET... 12/31/2004 0 (31,055) Sold Out $0
BRIDGEWAY CAPITAL MA... 12/31/2004 109,444 (60,456) (35.58%) $616
CRAMER ROSENTHAL MCG... 12/31/2004 0 (146,500) Sold Out $0
SATELLITE ASSET MANA... 12/31/2004 60,505 (399,946) (86.86%) $341
FMR CORP............... 12/31/2004 796,808 (466,192) (36.91%) $4,486
Owner Name.... Date.... Shares Held.... Change(Shares).... % Change(Shares).... Value($1000)
MACKENZIE FINANCIAL ... 12/31/2004 500,000 490,000 >1,000.00% $2,815
IRONBRIDGE CAPITAL M... 12/31/2004 256,382 226,382 754.61% $1,443
OPPENHEIMER ASSET MA... 12/31/2004 61,150 37,850 162.45% $344
CREDIT SUISSE FIRST ... 12/31/2004 47,518 35,781 304.86% $268
DFA INVESTMENT DIMEN... 12/31/2004 325,464 32,300 11.02% $1,832
PRINCETON CAPITAL MA... 12/31/2004 494,500 29,850 6.42% $2,784
NEW YORK LIFE INVEST... 12/31/2004 22,064 22,064 New $124
STATE BOARD OF ADMIN... 12/31/2004 24,300 20,400 523.08% $137
DEUTSCHE BANK AG....... 12/31/2004 160,544 15,578 10.75% $904
LEHMAN BROTHERS HOLD... 12/31/2004 10,338 10,338 New $58
VANGUARD GROUP INC..... 12/31/2004 274,715 9,000 3.39% $1,547
TIAA CREF INVESTMENT... 12/31/2004 112,869 8,110 7.74% $635
FIFTH THIRD BANCORP.... 12/31/2004 7,000 7,000 New $39
BEAR STEARNS & CO IN... 12/31/2004 22,004 6,362 40.67% $124
TEACHERS ADVISORS IN... 12/31/2004 13,805 5,000 56.79% $78
UBS AMERICAS INC....... 12/31/2004 61,195 4,900 8.70% $345
US BANCORP \DE\........ 12/31/2004 4,040 2,040 102.00% $23
NORTHERN TRUST CORP.... 12/31/2004 146,959 1,500 1.03% $827
AMERICAN INTERNATION... 12/31/2004 10,947 793 7.81% $62
REAVES W H & CO INC.... 12/31/2004 1,800 500 38.46% $10
WELLS FARGO & CO/MN.... 12/31/2004 400 400 New $2
FUND ASSET MANAGEMEN... 12/31/2004 40,100 (300) (0.74%) $226
MERRILL LYNCH & CO I... 12/31/2004 9,825 (1,550) (13.63%) $55
DAVENPORT & CO LLC..... 12/31/2004 17,250 (2,925) (14.50%) $97
BARCLAYS GLOBAL INVE... 12/31/2004 526,746 (4,686) (0.88%) $2,966
WM ADVISORS INC/WA..... 12/31/2004 566,225 (5,000) (0.88%) $3,188
STATE STREET CORP....... 12/31/2004 222,145 (11,714) (5.01%) $1,251
FIRSTHAND CAPITAL MA... 12/31/2004 197,170 (22,180) (10.11%) $1,110
JHC CAPITAL MANAGEME... 12/31/2004 40,000 (30,000) (42.86%) $225
PUBLIC EMPLOYEES RET... 12/31/2004 0 (31,055) Sold Out $0
BRIDGEWAY CAPITAL MA... 12/31/2004 109,444 (60,456) (35.58%) $616
CRAMER ROSENTHAL MCG... 12/31/2004 0 (146,500) Sold Out $0
SATELLITE ASSET MANA... 12/31/2004 60,505 (399,946) (86.86%) $341
FMR CORP............... 12/31/2004 796,808 (466,192) (36.91%) $4,486
- Get link
- X
- Other Apps
Comments
Post a Comment